Scrubby Mountain, Queensland
| Scrubby Mountain Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°46′09″S 151°36′04″E / 27.7691°S 151.6011°E | ||||||||||||||
| Population | 203 (2021 census) | ||||||||||||||
| • Density | 4.004/km2 (10.37/sq mi) | ||||||||||||||
| Postcode(s) | 4356 | ||||||||||||||
| Area | 50.7 km2 (19.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Condamine | ||||||||||||||
| Federal division(s) | Groom | ||||||||||||||
| |||||||||||||||
Scrubby Mountain is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Scrubby Mountain had a population of 203 people.