North Branch, Queensland (Southern Downs Region)
| North Branch Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 28°01′16″S 152°18′58″E / 28.0211°S 152.3161°E | ||||||||||||||
| Population | 46 (2021 census) | ||||||||||||||
| • Density | 0.752/km2 (1.947/sq mi) | ||||||||||||||
| Postcode(s) | 4370 | ||||||||||||||
| Area | 61.2 km2 (23.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Southern Downs Region | ||||||||||||||
| State electorate(s) | Southern Downs | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
North Branch is a rural locality in the Southern Downs Region, Queensland, Australia. In the 2021 census, North Branch had a population of 46 people.