Mundingburra, Queensland
| Mundingburra Townsville, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mundingburra State School, 2022 | |||||||||||||||
| Coordinates | 19°17′58″S 146°47′09″E / 19.2994°S 146.7858°E | ||||||||||||||
| Population | 3,594 (2021 census) | ||||||||||||||
| • Density | 1,438/km2 (3,720/sq mi) | ||||||||||||||
| Postcode(s) | 4812 | ||||||||||||||
| Area | 2.5 km2 (1.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Townsville | ||||||||||||||
| State electorate(s) | Mundingburra | ||||||||||||||
| Federal division(s) | Herbert | ||||||||||||||
| |||||||||||||||
Mundingburra is a suburb of Townsville in the City of Townsville, Queensland, Australia. In the 2021 census, Mundingburra had a population of 3,594 people.