Gulliver, Queensland
| Gulliver Townsville, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McDonald Street, Gulliver | |||||||||||||||
| Coordinates | 19°17′13″S 146°46′30″E / 19.2869°S 146.7749°E | ||||||||||||||
| Population | 2,884 (2021 census) | ||||||||||||||
| • Density | 1,600/km2 (4,150/sq mi) | ||||||||||||||
| Postcode(s) | 4812 | ||||||||||||||
| Area | 1.8 km2 (0.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | City of Townsville | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Herbert | ||||||||||||||
| |||||||||||||||
Gulliver is a suburb in the City of Townsville, Queensland, Australia. In the 2021 census, Gulliver had a population of 2,884 people.