Keperra railway station
Keperra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Westbound view in August 2012 | |||||||||||
| General information | |||||||||||
| Location | Silvertop Street, Keperra | ||||||||||
| Coordinates | 27°24′33″S 152°57′24″E / 27.40917°S 152.95667°E | ||||||||||
| Owned by | Queensland Rail | ||||||||||
| Operated by | Queensland Rail | ||||||||||
| Line(s) | Ferny Grove | ||||||||||
| Distance | 13.46 kilometres from Central | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | 26 bays | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | Staffed | ||||||||||
| Station code | 600387 (platform 1) 600388 (platform 2) | ||||||||||
| Fare zone | go card 2 | ||||||||||
| Website | Queensland Rail | ||||||||||
| History | |||||||||||
| Opened | 1932 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Keperra railway station is located on the Ferny Grove line in Queensland, Australia. It serves the Brisbane suburb of Keperra. The station was opened in 1932.