Ferny Grove railway station
Ferny Grove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Station front in October 2012 | |||||||||||
| General information | |||||||||||
| Location | Conavalla Street, Ferny Grove | ||||||||||
| Coordinates | 27°24′06″S 152°56′08″E / 27.4017°S 152.9356°E | ||||||||||
| Owned by | Queensland Rail | ||||||||||
| Operated by | Queensland Rail | ||||||||||
| Line(s) | Ferny Grove | ||||||||||
| Distance | 16.08 kilometres from Central | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | 539 bays | ||||||||||
| Bicycle facilities | Yes | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | Staffed | ||||||||||
| Station code | 600389 (platform 1) 600390 (platform 2) | ||||||||||
| Fare zone | go card 2 | ||||||||||
| Website | Queensland Rail | ||||||||||
| History | |||||||||||
| Opened | 29 June 1918 | ||||||||||
| Closed | 2008 | ||||||||||
| Rebuilt | 2012 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Ferny Grove railway station is the terminus station of the Ferny Grove line in Queensland, Australia. It serves the Brisbane suburb of Ferny Grove.
The Brisbane Tramway Museum is a short walk south of the station.