Grovely railway station
Grovely | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
North-west bound view from Platform 2 in August 2012 | |||||||||||
| General information | |||||||||||
| Location | Blaker Road, Grovely | ||||||||||
| Coordinates | 27°24′16″S 152°57′45″E / 27.40444°S 152.96250°E | ||||||||||
| Owned by | Queensland Rail | ||||||||||
| Operated by | Queensland Rail | ||||||||||
| Line(s) | Ferny Grove | ||||||||||
| Distance | 12.67 kilometres from Central | ||||||||||
| Platforms | 2 side | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | 208 bays | ||||||||||
| Bicycle facilities | Yes | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | Staffed part time | ||||||||||
| Station code | 600385 (platform 1) 600386 (platform 2) | ||||||||||
| Fare zone | go card 2 | ||||||||||
| Website | Queensland Rail | ||||||||||
| History | |||||||||||
| Opened | 29 June 1918 | ||||||||||
| Rebuilt | 2008 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Grovely railway station is located on the Ferny Grove line in Brisbane, Queensland, Australia. It serves the Brisbane suburb of Keperra.