Bucasia, Queensland
| Bucasia Mackay, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 21°01′52″S 149°09′36″E / 21.0312°S 149.1599°E | ||||||||||||||
| Population | 4,915 (2021 census) | ||||||||||||||
| • Density | 468.1/km2 (1,212/sq mi) | ||||||||||||||
| Postcode(s) | 4750 | ||||||||||||||
| Area | 10.5 km2 (4.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Mackay Region | ||||||||||||||
| State electorate(s) | Whitsunday | ||||||||||||||
| Federal division(s) | Dawson | ||||||||||||||
| |||||||||||||||
Bucasia is a coastal town and suburb of Mackay in the Mackay Region, Queensland, Australia. In the 2021 census, the suburb of Bucasia had a population of 4,915 people. In 2024, Bucasia was ranked as one of the most affordable beachside suburbs in Queensland by PropTrack.