Nindaroo
| Nindaroo Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Looking west on Orphanage Road, on the boundary of Nindaroo (south & left) and Habana (north & right), 2016 | |||||||||||||||
| Coordinates | 21°04′15″S 149°07′45″E / 21.0708°S 149.1291°E | ||||||||||||||
| Population | 255 (2021 census) | ||||||||||||||
| • Density | 32.69/km2 (84.7/sq mi) | ||||||||||||||
| Postcode(s) | 4740 | ||||||||||||||
| Area | 7.8 km2 (3.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Mackay Region | ||||||||||||||
| State electorate(s) | Whitsunday | ||||||||||||||
| Federal division(s) | Dawson | ||||||||||||||
| |||||||||||||||
Nindaroo is a rural locality in the Mackay Region, Queensland, Australia. In the 2021 census, Nindaroo had a population of 255 people.