Shoal Point, Queensland
| Shoal Point Mackay, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Looking west along the beach from the esplanade, 2016 | |||||||||||||||
| Coordinates | 21°01′00″S 149°08′32″E / 21.0166°S 149.1422°E | ||||||||||||||
| Population | 1,104 (2021 census) | ||||||||||||||
| • Density | 181.0/km2 (469/sq mi) | ||||||||||||||
| Postcode(s) | 4750 | ||||||||||||||
| Area | 6.1 km2 (2.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Mackay Region | ||||||||||||||
| State electorate(s) | Whitsunday | ||||||||||||||
| Federal division(s) | Dawson | ||||||||||||||
| |||||||||||||||
Shoal Point is a coastal suburb in the Mackay Region, Queensland, Australia. In the 2021 census, Shoal Point had a population of 1,104 people.