Bowden railway station
Bowden | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newly built Bowden station platforms in December 2018, looking south-east towards Adelaide's city centre | |||||||||||||||||||
| General information | |||||||||||||||||||
| Location | Gibson Street, Bowden | ||||||||||||||||||
| Coordinates | 34°54′22″S 138°34′33″E / 34.9061°S 138.5757°E | ||||||||||||||||||
| Owned by | Department for Infrastructure & Transport | ||||||||||||||||||
| Operated by | Adelaide Metro | ||||||||||||||||||
| Line(s) | Grange Outer Harbor Port Dock | ||||||||||||||||||
| Distance | 2.5 km (1.6 mi) 2.7 km by rail from Adelaide railway station | ||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||
| Connections | Bus Tram | ||||||||||||||||||
| Construction | |||||||||||||||||||
| Structure type | Lowered | ||||||||||||||||||
| Parking | No | ||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||
| Accessible | Yes → level boarding | ||||||||||||||||||
| Other information | |||||||||||||||||||
| Station code | 16496 (to City) 18442 (to Outer Harbor, Port Dock & Grange) | ||||||||||||||||||
| Website | Adelaide Metro | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | 1856 | ||||||||||||||||||
| Rebuilt | 2018 | ||||||||||||||||||
| Services | |||||||||||||||||||
| |||||||||||||||||||
Bowden railway station is located on the Adelaide suburban railway line leading to the Grange, Outer Harbor and Port Dock lines, commonly known as the Port line. Situated in the inner Adelaide suburb of Bowden, it is 2.5 kilometres (1.6 miles) from Adelaide station. Originally opened in 1856, it was extensively rebuilt as part of a flying junction in 2017 and reopened in 2018.