Outer Harbor railway station
Outer Harbor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
North-east bound view from the station platform, with a 2000 class railcar at the platform, November 2005 | |||||||||||
| General information | |||||||||||
| Location | Oliver Rogers Road, North Haven | ||||||||||
| Coordinates | 34°46′42″S 138°29′03″E / 34.7782°S 138.4842°E | ||||||||||
| Owned by | Department for Infrastructure & Transport | ||||||||||
| Operated by | Adelaide Metro | ||||||||||
| Line(s) | Outer Harbor | ||||||||||
| Distance | 21.9 km from Adelaide | ||||||||||
| Platforms | 1 | ||||||||||
| Bus routes | None | ||||||||||
| Construction | |||||||||||
| Structure type | Side platform | ||||||||||
| Parking | Yes | ||||||||||
| Bicycle facilities | No | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | 1926 (current station) | ||||||||||
| Services | |||||||||||
| |||||||||||
Outer Harbor railway station is the terminus station of the Outer Harbor line. Situated in the north-western Adelaide suburb of North Haven, it is 21.9 kilometres from Adelaide station.