Grange railway station
Grange | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
3000 class railcar (mid-refurb) at Grange station | |||||||||||
| General information | |||||||||||
| Location | Terminus Street, Grange | ||||||||||
| Coordinates | 34°54′01″S 138°29′27″E / 34.9003°S 138.4908°E | ||||||||||
| Owned by | Department for Infrastructure & Transport | ||||||||||
| Operated by | Adelaide Metro | ||||||||||
| Line(s) | Grange | ||||||||||
| Distance | 13 km from Adelaide | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 1 | ||||||||||
| Bus routes | H30 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Ground, side platform | ||||||||||
| Parking | Yes | ||||||||||
| Bicycle facilities | Yes | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 16523 (to City) | ||||||||||
| Website | Adelaide Metro | ||||||||||
| History | |||||||||||
| Opened | 1882 | ||||||||||
| Rebuilt | 1986 | ||||||||||
| Services | |||||||||||
| |||||||||||
Grange railway station is the terminus station of the Grange line. Situated in the western Adelaide suburb of Grange, it is 13 kilometres from Adelaide station.