Auburn, Queensland
| Auburn Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drovers at Auburn Station, circa 1900 | |||||||||||||||
| Coordinates | 25°59′15″S 150°29′51″E / 25.9875°S 150.4975°E | ||||||||||||||
| Population | 23 (2021 census) | ||||||||||||||
| • Density | 0.0199/km2 (0.0515/sq mi) | ||||||||||||||
| Postcode(s) | 4413 | ||||||||||||||
| Area | 1,157.5 km2 (446.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Western Downs Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Auburn is a rural locality in the Western Downs Region, Queensland, Australia. In the 2021 census, Auburn had a population of 23 people.
Auburn's postcode is 4413.