Monogorilby, Queensland
| Monogorilby Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 25°59′49″S 151°02′54″E / 25.9969°S 151.0483°E | ||||||||||||||
| Population | 33 (2021 census) | ||||||||||||||
| • Density | 0.1633/km2 (0.423/sq mi) | ||||||||||||||
| Postcode(s) | 4626 | ||||||||||||||
| Area | 202.1 km2 (78.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | North Burnett Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Monogorilby is a locality in the North Burnett Region, Queensland, Australia. The neighbourhood of Allies Creek (26°04′00″S 151°06′00″E / 26.0667°S 151.1000°E) is located in the south-east of Monogorilby. In the 2021 census, Monogorilby had a population of 33 people.