Bungaban, Queensland
| Bungaban Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bungaban Station homestead, circa 1880 | |||||||||||||||
| Coordinates | 25°55′24″S 150°11′08″E / 25.9233°S 150.1855°E | ||||||||||||||
| Population | 60 (2021 census) | ||||||||||||||
| • Density | 0.070/km2 (0.181/sq mi) | ||||||||||||||
| Postcode(s) | 4419 | ||||||||||||||
| Area | 858.6 km2 (331.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Western Downs Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Bungaban is a rural locality in the Western Downs Region, Queensland, Australia. In the 2021 census, Bungaban had a population of 60 people.