30th Avenue station
30 Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View from southbound platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 30th Avenue & 31st Street Astoria, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borough | Queens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Astoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°46′01″N 73°55′17″W / 40.766859°N 73.921423°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | B (BMT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | BMT Astoria Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | N (all times) W (weekdays) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit | MTA Bus: Q18, Q102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 3 (2 in regular service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | February 1, 1917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | October 23, 2017 (reconstruction) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | June 22, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former/other names | 30th Avenue–Grand Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | 3,015,519 14.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 107 out of 423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 30th Avenue station (formerly known as the 30th Avenue–Grand Avenue station) is a local station on the BMT Astoria Line of the New York City Subway. It is located at 30th Avenue and 31st Street in Astoria. The station is served by the N train at all times, as well as by the W train on weekdays.