Broadway station (BMT Astoria Line)
Broadway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View from the southbound platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Broadway & 31st Street Astoria, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borough | Queens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Astoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°45′43″N 73°55′31″W / 40.761951°N 73.925414°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | B (BMT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | BMT Astoria Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | N (all times) W (weekdays) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit | MTA Bus: Q102, Q104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 3 (2 in regular service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | February 1, 1917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | July 2, 2018 (reconstruction) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | January 24, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | not ADA-accessible; currently undergoing renovations for ADA access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | 2,763,230 16.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 122 out of 423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Broadway station is a local station on the BMT Astoria Line of the New York City Subway. It is located above 31st Street at Broadway in Astoria, Queens. The station is served by the N train at all times, as well as by the W train on weekdays.