2025 Atlantic 10 Conference baseball tournament
| Teams | 7 |
|---|---|
| Format | Double-elimination |
| Finals site | |
| Champions | Rhode Island (3rd title) |
| Winning coach | Raphael Cerrato (2nd title) |
| Television | ESPN+ |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island †‡y | 22 | – | 8 | – | 0 | .733 | 38 | – | 22 | – | 0 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | 20 | – | 10 | – | 0 | .667 | 40 | – | 21 | – | 0 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Louis | 18 | – | 12 | – | 0 | .600 | 33 | – | 26 | – | 0 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 18 | – | 12 | – | 0 | .600 | 27 | – | 29 | – | 0 | .482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Joseph's | 17 | – | 13 | – | 0 | .567 | 24 | – | 28 | – | 0 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | 15 | – | 15 | – | 0 | .500 | 25 | – | 33 | – | 0 | .431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | 14 | – | 16 | – | 0 | .467 | 27 | – | 31 | – | 0 | .466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 14 | – | 16 | – | 0 | .467 | 33 | – | 19 | – | 0 | .635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 14 | – | 16 | – | 0 | .467 | 27 | – | 27 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Bonaventure | 11 | – | 19 | – | 0 | .367 | 20 | – | 29 | – | 0 | .408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCU | 10 | – | 20 | – | 0 | .333 | 17 | – | 37 | – | 0 | .315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 7 | – | 24 | – | 0 | .226 | 14 | – | 34 | – | 1 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of May 31, 2025 Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 Atlantic 10 Conference baseball tournament was the 47th edition of the tournament, which took place at Capital One Park in Tysons, Virginia. The tournament was a double-elimination tournament, and began on May 20 and concluded on May 24.
VCU Rams are the defending champions, after defeating their crosstown rivals Richmond in last year's championship game, but the former failed to qualify for the tournament. Rhode Island won the tournament, their third in program history, defeating George Mason in the final.