2024 Atlantic 10 Conference baseball tournament
| Teams | 7 |
|---|---|
| Format | Double-elimination |
| Finals site | |
| Champions | VCU (4th title) |
| Winning coach | Bradley LeCroy (1st title) |
| MVP | Brandon Eike (VCU) |
| Television | ESPN+ |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Louis † | 16 | – | 8 | .667 | 37 | – | 16 | .698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCU ‡y | 15 | – | 8 | .652 | 37 | – | 21 | .638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | 14 | – | 9 | .609 | 33 | – | 22 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 13 | – | 11 | .542 | 31 | – | 26 | .544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Joseph's | 13 | – | 11 | .542 | 29 | – | 26 | .527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 13 | – | 11 | .542 | 27 | – | 32 | .458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 13 | – | 11 | .542 | 24 | – | 29 | .453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 11 | – | 13 | .458 | 19 | – | 28 | .404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 10 | – | 14 | .417 | 24 | – | 28 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | 10 | – | 14 | .417 | 19 | – | 33 | .365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Bonaventure | 8 | – | 16 | .333 | 18 | – | 31 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | 7 | – | 17 | .292 | 21 | – | 32 | .396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of May 25, 2024 Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024 Atlantic 10 Conference baseball tournament was the 46th edition of the tournament, which took place at Capital One Park in Tysons, Virginia. The tournament was a double-elimination tournament, and began on May 21 and concluded on May 25.
George Mason are the defending champions, but failed to qualify for the tournament. VCU won the tournament, their third in the past four seasons, defeating their crosstown rivals, Richmond, in the final.