NPCs (Hyrule Supplement)
Generic NPCs
| Name | CR | Race |
|---|---|---|
| Assassin | 8 | any |
| Bandit | ⅛ | any |
| Bandit Captain | 2 | any |
| Bowman | ⅛ | any |
| Commoner | 0 | any |
| Cultist | ⅛ | any |
| Duelist | 2 | any |
| Fencer | 2 | any |
| Guard | ⅛ | any |
| Guard Captain | 1 | any |
| Knight | 3 | any |
| Noble | ⅛ | any |
| Scout | ½ | any |
| Spy | 1 | any |
| Thug | ½ | any |
| Veteran | 3 | any |
| Business Scrub | ¼ | deku scrub |
| Deku Scrub | ¼ | deku scrub |
| Mad Scrub | 1 | deku scrub |
| Gerudo Elite | 5 | gerudo |
| Gerudo Grandwitch | 10 | gerudo |
| Gerudo Warrior | 1 | gerudo |
| Gerudo Witch | 1 | gerudo |
| Goron | ½ | goron |
| Goron Caster | 1 | goron |
| Goron Hero | 6 | goron |
| Goron Warrior | 2 | goron |
| Mago | ¼ | hylian |
| Kokiri Scoundrel | ¼ | kokiri |
| Kokiri Seer | ½ | kokiri |
| Mogma | ¼ | mogma |
| Geozard | ½ | zora |
| Geozard Chief | 4 | zora |
| River Zora | ¼ | zora |
Named NPCs
| Name | CR | Race | Alignment |
|---|---|---|---|
| Ganondorf | 26 | gerudo | neutral evil |
| Vaati | 23 | minish | neutral evil |
Back to Main Page → 5e Homebrew → Campaign Settings → Hyrule
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.