Zäziwil railway station
Zäziwil | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2016 | ||||||||||||||||||
| General information | ||||||||||||||||||
| Location | Zäziwil Switzerland | |||||||||||||||||
| Coordinates | 46°53′59.082″N 7°39′46.357″E / 46.89974500°N 7.66287694°E | |||||||||||||||||
| Elevation | 680 m (2,230 ft) | |||||||||||||||||
| Owned by | Swiss Federal Railways | |||||||||||||||||
| Line(s) | Bern–Lucerne line | |||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||
| Tracks | 2 | |||||||||||||||||
| Train operators | BLS AG | |||||||||||||||||
| Construction | ||||||||||||||||||
| Parking | Yes (26 spaces) | |||||||||||||||||
| Bicycle facilities | Yes (40 spaces) | |||||||||||||||||
| Accessible | Yes | |||||||||||||||||
| Other information | ||||||||||||||||||
| Station code | 8508203 (ZAE) | |||||||||||||||||
| Fare zone | 130 (Libero) | |||||||||||||||||
| Passengers | ||||||||||||||||||
| 2023 | 660 per weekday (BLS) | |||||||||||||||||
| Services | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Zäziwil railway station (German: Bahnhof Zäziwil) is a railway station in the municipality of Zäziwil, in the Swiss canton of Bern. It is an intermediate stop on the standard gauge Bern–Lucerne line of Swiss Federal Railways.