Bowil railway station
Bowil | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station platforms in 2017 | |||||||||||||||
| General information | |||||||||||||||
| Location | Bowil Switzerland | ||||||||||||||
| Coordinates | 46°54′0″N 7°41′53″E / 46.90000°N 7.69806°E | ||||||||||||||
| Elevation | 706 m (2,316 ft) | ||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||
| Line(s) | Bern–Lucerne line | ||||||||||||||
| Platforms | 1 side platform | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Train operators | BLS AG | ||||||||||||||
| Construction | |||||||||||||||
| Parking | Yes (24 spaces) | ||||||||||||||
| Bicycle facilities | Yes (64 spaces) | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 8508204 (BOW) | ||||||||||||||
| Fare zone | 147 (Libero) | ||||||||||||||
| Passengers | |||||||||||||||
| 2023 | 300 per weekday (BLS) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Bowil railway station (German: Bahnhof Bowil) is a railway station in the municipality of Bowil, in the Swiss canton of Bern. It is an intermediate stop on the standard gauge Bern–Lucerne line of Swiss Federal Railways.