Yotsukaidō Station
JO31 Yotsukaidō Station 四街道駅 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station building | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | 1-1-1 Yotsukaidō, Yotsukaidō-shi, Chiba-ken 284-0005 Japan | ||||||||||||||||||||||||
| Coordinates | 35°39′46.79″N 140°9′55.99″E / 35.6629972°N 140.1655528°E | ||||||||||||||||||||||||
| Operated by | JR East | ||||||||||||||||||||||||
| Line(s) | ■ Sōbu Main Line | ||||||||||||||||||||||||
| Distance | 46.9 km from Tokyo | ||||||||||||||||||||||||
| Platforms | 1 side + 1 island platform | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Status | Staffed (Midori no Madoguchi) | ||||||||||||||||||||||||
| Station code | JO31 | ||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | December 9, 1894 | ||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||
| FY2019 | 21,975 | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Yotsukaidō Station (四街道駅, Yotsukaidō-eki) is a passenger railway station in the city of Yotsukaidō, Chiba Prefecture, Japan, operated by the East Japan Railway Company (JR East).