Abiko Station (Chiba)
JJ08 JL30 Abiko Station 我孫子駅 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abiko Station in December 2013 | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | 2 Honchō, Abiko-shi, Chiba-ken 270-1151 Japan | ||||||||||||||||||||||||
| Coordinates | 35°52′21.77″N 140°0′38.84″E / 35.8727139°N 140.0107889°E | ||||||||||||||||||||||||
| Operated by | JR East | ||||||||||||||||||||||||
| Line(s) |
| ||||||||||||||||||||||||
| Distance | 31.3 km from Ueno | ||||||||||||||||||||||||
| Platforms | 3 island + 1 side platform | ||||||||||||||||||||||||
| Tracks | 7 | ||||||||||||||||||||||||
| Connections | Bus terminal | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Status | Staffed (Midori no Madoguchi ) | ||||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | 25 December 1896 | ||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||
| FY2019 | 31,590 daily | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Abiko Station (我孫子駅, Abiko-eki) is a junction passenger railway station in the city of Abiko, Chiba Prefecture Japan, operated by East Japan Railway Company (JR East).