Abiko, Chiba
Abiko
我孫子市 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
Location of Abiko in Chiba Prefecture | |||||||||
| Coordinates: 35°52′N 140°02′E / 35.867°N 140.033°E | |||||||||
| Country | Japan | ||||||||
| Region | Kantō | ||||||||
| Prefecture | Chiba | ||||||||
| Government | |||||||||
| • Mayor | Junichiro Hoshino (since January 2007) | ||||||||
| Area | |||||||||
• Total | 43.19 km2 (16.68 sq mi) | ||||||||
| Elevation | 4 m (13 ft) | ||||||||
| Population (February 2024) | |||||||||
• Total | 131,183 | ||||||||
| • Density | 3,000/km2 (7,900/sq mi) | ||||||||
| Time zone | UTC+9 (Japan Standard Time) | ||||||||
| Postal code | 270-1192 | ||||||||
| Phone number | 04-7185-1111 | ||||||||
| Address | 1858 Banchi, Abiko-shi, Chiba-ken 270-1192 | ||||||||
| Climate | Cfa | ||||||||
| Website | Official website | ||||||||
| Symbols | |||||||||
| Bird | Eurasian coot | ||||||||
| Flower | Azalea | ||||||||
| Tree | Zelkova serrata | ||||||||
Abiko (我孫子市, Abiko-shi) is a city located in Chiba Prefecture, Japan. As of 1 February 2024, the city had an estimated population of 131,183 in 62,193 households and a population density of 3000 persons per km2. The total area of the city is 43.19 square kilometres (16.68 sq mi).