Yanokuchi Station
JN17 Yanokuchi Station 矢野口駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Yanokuchi Station, August 2008 | |||||||||||
| General information | |||||||||||
| Location | Yanokuchi, Inagi-shi, Tokyo 206-0812 Japan | ||||||||||
| Coordinates | 35°38′30.13″N 139°31′13.66″E / 35.6417028°N 139.5204611°E | ||||||||||
| Operated by | JR East | ||||||||||
| Line(s) | JN Nambu Line | ||||||||||
| Distance | 22.4 km from Kawasaki | ||||||||||
| Platforms | 1 island platform | ||||||||||
| Connections |
| ||||||||||
| Other information | |||||||||||
| Status | Staffed | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | 1 November 1927 | ||||||||||
| Passengers | |||||||||||
| FY2019 | 10,147 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Yanokuchi Station (矢野口駅, Yanokuchi-eki) is a passenger railway station located in the city of Inagi, Tokyo, Japan, operated by East Japan Railway Company (JR East).