Inagi-Naganuma Station
JN18 Inagi-Naganuma Station 稲城長沼駅 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inagi-Naganuma Station, south exit, August 2016 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Higashi-Naganuma 556, Inagi-shi, Tokyo 206-0802 Japan | |||||||||||||||
| Coordinates | 35°38′39.53″N 139°30′9.2″E / 35.6443139°N 139.502556°E | |||||||||||||||
| Operated by | JR East | |||||||||||||||
| Line(s) | JN Nambu Line | |||||||||||||||
| Distance | 24.1 km from Kawasaki | |||||||||||||||
| Platforms | 2 island platforms | |||||||||||||||
| Connections |
| |||||||||||||||
| Other information | ||||||||||||||||
| Status | Staffed | |||||||||||||||
| Website | Official website | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1 November 1927 | |||||||||||||||
| Passengers | ||||||||||||||||
| FY2019 | 8,243 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Inagi-Naganuma Station (稲城長沼駅, Inagi-Naganuma-eki) is a passenger railway station located in the city of Inagi, Tokyo, Japan, operated by East Japan Railway Company (JR East).