Yakushido Station (Miyagi)
T10 Yakushido Station 薬師堂駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sendai Subway station | |||||||||||
The "North 1" entrance in December 2015 | |||||||||||
| General information | |||||||||||
| Location | Wakabayashi-ku, Sendai-shi, Miyagi-ken 984-0048 Japan | ||||||||||
| Coordinates | 38°14′59″N 140°54′22″E / 38.2496°N 140.9061°E | ||||||||||
| Operated by | Sendai City Transportation Bureau | ||||||||||
| Line(s) | Tōzai Line | ||||||||||
| Distance | 9.5 km (5.9 mi) from Yagiyama Zoological Park | ||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | Staffed | ||||||||||
| Station code | T10 | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | 6 December 2015 | ||||||||||
| Passengers | |||||||||||
| FY2015 (Daily) | 3,941 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Yakushido Station (薬師堂駅, Yakushidō-eki) is a subway station on the Sendai Subway Tōzai Line in Wakabayashi-ku, Sendai, Japan, operated by the municipal subway operator Sendai City Transportation Bureau.