Yagiyama Zoological Park Station
T01 Yagiyama Zoological Park Station 八木山動物公園駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sendai Subway station | |||||||||||
The "East 1" entrance in December 2015 | |||||||||||
| General information | |||||||||||
| Location | Taihaku-ku, Sendai-shi, Miyagi-ken 982-0801 Japan | ||||||||||
| Coordinates | 38°14′34″N 140°50′37″E / 38.2428°N 140.8435°E | ||||||||||
| Elevation | 136.4 m (448 ft) | ||||||||||
| Operated by | Sendai City Transportation Bureau | ||||||||||
| Line(s) | Tōzai Line | ||||||||||
| Distance | 13.9 km (8.6 mi) from Arai | ||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Bus stop | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | Staffed | ||||||||||
| Station code | T01 | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | 6 December 2015 | ||||||||||
| Passengers | |||||||||||
| FY2015 | 4,451 daily | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Yagiyama Zoological Park Station (八木山動物公園駅, Yagiyama Dōbutsu-kōen-eki) is a subway station on the Sendai Subway Tōzai Line in Taihaku-ku, Sendai, Japan, operated by the municipal subway operator Sendai City Transportation Bureau. It is located near and named for the Sendai Yagiyama Zoological Park.