Yakubu Gowon Airport
Yakubu Gowon Airport Jos Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner/Operator | Federal Airports Authority of Nigeria (FAAN) | ||||||||||
| Serves | Jos, Nigeria | ||||||||||
| Elevation AMSL | 4,229 ft / 1,289 m | ||||||||||
| Coordinates | 9°38′20″N 8°52′15″E / 9.63889°N 8.87083°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Sources: WAD GCM | |||||||||||
Yakubu Gowon Airport (IATA: JOS, ICAO: DNJO), also known as Jos Airport, is an airport serving Jos, the capital of the Plateau State of Nigeria. It was named after Yakubu Gowon, the Nigerian head of state from 1966 to 1975.