Wyaga, Queensland
| Wyaga Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyaga Homestead | |||||||||||||||
| Coordinates | 28°12′00″S 150°39′06″E / 28.2°S 150.6516°E | ||||||||||||||
| Population | 77 (2021 census) | ||||||||||||||
| • Density | 0.1198/km2 (0.3102/sq mi) | ||||||||||||||
| Postcode(s) | 4390 | ||||||||||||||
| Area | 643.0 km2 (248.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Goondiwindi Region | ||||||||||||||
| State electorate(s) | Southern Downs | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Wyaga is a rural locality in the Goondiwindi Region, Queensland, Australia. In the 2021 census, Wyaga had a population of 77 people.