Billa Billa, Queensland
| Billa Billa Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 28°09′21″S 150°16′49″E / 28.1558°S 150.2802°E | ||||||||||||||
| Population | 111 (2021 census) | ||||||||||||||
| • Density | 0.1832/km2 (0.4744/sq mi) | ||||||||||||||
| Postcode(s) | 4390 | ||||||||||||||
| Area | 606.0 km2 (234.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Goondiwindi Region | ||||||||||||||
| State electorate(s) | Southern Downs | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Billa Billa is a rural locality in the Goondiwindi Region, Queensland, Australia. In the 2021 census, Billa Billa had a population of 111 people.