Woorree, Western Australia
| Woorree Geraldton, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 28°46′30″S 114°39′40″E / 28.775°S 114.661°E | ||||||||||||||
| Population | 1,295 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6530 | ||||||||||||||
| Area | 5 km2 (1.9 sq mi) | ||||||||||||||
| Location | 7 km (4 mi) ENE of Geraldton | ||||||||||||||
| LGA(s) | City of Greater Geraldton | ||||||||||||||
| State electorate(s) | Geraldton | ||||||||||||||
| Federal division(s) | Durack | ||||||||||||||
| |||||||||||||||
Woorree is an eastern suburb of Geraldton, Western Australia. Its local government area is the City of Greater Geraldton.
The suburb was gazetted in 1981.