Deepdale, Western Australia
| Deepdale Geraldton, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 28°46′34″S 114°40′52″E / 28.776°S 114.681°E | ||||||||||||||
| Population | 973 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6532 | ||||||||||||||
| Area | 6.4 km2 (2.5 sq mi) | ||||||||||||||
| Location | 8 km (5 mi) E of Geraldton | ||||||||||||||
| LGA(s) | City of Greater Geraldton | ||||||||||||||
| State electorate(s) | Geraldton | ||||||||||||||
| Federal division(s) | Durack | ||||||||||||||
| |||||||||||||||
Deepdale is a locality east of Geraldton, Western Australia. Its local government area is the City of Greater Geraldton.
The locality was gazetted in 1985.