Meru, Western Australia
| Meru Geraldton, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 28°48′11″S 114°41′10″E / 28.803°S 114.686°E | ||||||||||||||
| Population | 219 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6530 | ||||||||||||||
| Area | 4.4 km2 (1.7 sq mi) | ||||||||||||||
| Location | 10 km (6 mi) SE of Geraldton | ||||||||||||||
| LGA(s) | City of Greater Geraldton | ||||||||||||||
| State electorate(s) | Geraldton | ||||||||||||||
| Federal division(s) | Durack | ||||||||||||||
| |||||||||||||||
Meru is a locality southeast of Geraldton, Western Australia. Its local government area is the City of Greater Geraldton.
The locality was gazetted in 1985.