Wolffdene, Queensland
| Wolffdene Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wickham Road, 2016 | |||||||||||||||
| Coordinates | 27°46′50″S 153°10′27″E / 27.7805°S 153.1741°E | ||||||||||||||
| Population | 266 (2021 census) | ||||||||||||||
| • Density | 23.96/km2 (62.1/sq mi) | ||||||||||||||
| Postcode(s) | 4207 | ||||||||||||||
| Area | 11.1 km2 (4.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Logan City | ||||||||||||||
| State electorate(s) | Logan | ||||||||||||||
| Federal division(s) | Forde | ||||||||||||||
| |||||||||||||||
Wolffdene is a rural locality in the City of Logan, Queensland, Australia. In the 2021 census, Wolffdene had a population of 266 people.