Bannockburn, Queensland
| Bannockburn Logan City, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richland Drive, 2106 | |||||||||||||||
| Coordinates | 27°45′36″S 153°11′32″E / 27.7600°S 153.1922°E | ||||||||||||||
| Population | 960 (2021 census) | ||||||||||||||
| • Density | 600/km2 (1,550/sq mi) | ||||||||||||||
| Postcode(s) | 4207 | ||||||||||||||
| Area | 1.6 km2 (0.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Logan City | ||||||||||||||
| State electorate(s) | Macalister | ||||||||||||||
| Federal division(s) | Forde | ||||||||||||||
| |||||||||||||||
Bannockburn is a suburb in the City of Logan, Queensland, Australia. In the 2021 census, Bannockburn had a population of 960 people.