Waterford, Queensland
| Waterford Logan City, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Looking west from Outlook Drive, 2021 | |||||||||||||||
| Coordinates | 27°42′54″S 153°08′34″E / 27.715°S 153.1427°E | ||||||||||||||
| Population | 5,796 (2021 census) | ||||||||||||||
| • Density | 852/km2 (2,208/sq mi) | ||||||||||||||
| Postcode(s) | 4133 | ||||||||||||||
| Elevation | 17 m (56 ft) | ||||||||||||||
| Area | 6.8 km2 (2.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Logan City | ||||||||||||||
| State electorate(s) | Macalister | ||||||||||||||
| Federal division(s) | Forde | ||||||||||||||
| |||||||||||||||
Waterford is a town and suburb in the City of Logan, Queensland, Australia. In the 2021 census, the suburb of Waterford had a population of 5,796 people.