Logan Reserve, Queensland
| Logan Reserve Logan City, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson Park, 2014 | |||||||||||||||
| Coordinates | 27°43′01″S 153°06′24″E / 27.7169°S 153.1066°E | ||||||||||||||
| Population | 7,016 (2021 census) | ||||||||||||||
| • Density | 480.5/km2 (1,245/sq mi) | ||||||||||||||
| Established | 1862 | ||||||||||||||
| Postcode(s) | 4133 | ||||||||||||||
| Area | 14.6 km2 (5.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Logan City | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Forde | ||||||||||||||
| |||||||||||||||
Logan Reserve is a rural residential suburb in the City of Logan, Queensland, Australia. In the 2021 census, Logan Reserve had a population of 7,016 people.