Warwick Farm railway station
Warwick Farm | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view of station platforms, August 2010 | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | Remembrance Drive, Warwick Farm Australia | |||||||||||||||||||
| Coordinates | 33°54′48″S 150°56′06″E / 33.91336944°S 150.9350389°E | |||||||||||||||||||
| Elevation | 10 metres (33 ft) | |||||||||||||||||||
| Owned by | Transport Asset Holding Entity | |||||||||||||||||||
| Operated by | Sydney Trains | |||||||||||||||||||
| Line(s) | Main Southern | |||||||||||||||||||
| Distance | 28.43 kilometres (17.67 mi) from Central | |||||||||||||||||||
| Platforms | 2 side | |||||||||||||||||||
| Tracks | 3 | |||||||||||||||||||
| Connections | Bus | |||||||||||||||||||
| Construction | ||||||||||||||||||||
| Structure type | Ground | |||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Status |
Staffed: 6am to 7pm
| |||||||||||||||||||
| Station code | WKF | |||||||||||||||||||
| Website | Transport for NSW | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | 18 March 1889 | |||||||||||||||||||
| Rebuilt | 1943 | |||||||||||||||||||
| Electrified | Yes | |||||||||||||||||||
| Passengers | ||||||||||||||||||||
| 2023 |
| |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
Warwick Farm railway station is a heritage-listed railway station located on the Main Southern line, serving the Sydney suburb of Warwick Farm. It is served by Sydney Trains' T2 Leppington & Inner West Line, T3 Liverpool & Inner West Line and T5 Cumberland line services.