Leppington railway station
Leppington | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westbound view of station platforms and footbridge, February 2015 | |||||||||||||||
| General information | |||||||||||||||
| Location | Leppington Australia | ||||||||||||||
| Coordinates | 33°57′18″S 150°48′29″E / 33.954983°S 150.80814399999997°E | ||||||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||||||
| Operated by | Sydney Trains | ||||||||||||||
| Line(s) | South West Rail Link | ||||||||||||||
| Distance | 51.1 kilometres (31.8 mi) from Central | ||||||||||||||
| Platforms | 4 (2 island) | ||||||||||||||
| Tracks | 4 | ||||||||||||||
| Connections | Bus | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | Ground | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Status | Staffed | ||||||||||||||
| Website | Transport for NSW | ||||||||||||||
| History | |||||||||||||||
| Opened | 8 February 2015 | ||||||||||||||
| Electrified | Yes | ||||||||||||||
| Passengers | |||||||||||||||
| 2023 |
| ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
Leppington railway station is the terminus of the South West Rail Link which serves the south-western Sydney suburb of Leppington. It opened on 8 February 2015. A ten road stabling facility is located to the west of the station at Rossmore. It is serviced by Sydney Trains' T2 Leppington & Inner West Line and T5 Cumberland Line services.