South West Rail Link
| South West Rail Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New South Wales Metropolitan Rail Area with South West Rail Link shuttle highlighted in pink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Transport Asset Holding Entity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | T2 Inner West & Leppington T5 Cumberland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | Sydney Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 8 February 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 11.4 km (7.1 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | Overhead 1500 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 115 km/h (70 mph) (service)
125 km/h (80 mph) (design) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The South West Rail Link is a railway line serving the developing suburbs of south-western Sydney, Australia between Glenfield and Leppington. Services form part of the Sydney Trains suburban rail network. It opened on 8 February 2015.