Warnoah, Queensland
| Warnoah Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 24°41′14″S 149°54′14″E / 24.6872°S 149.9038°E | ||||||||||||||
| Population | 84 (2021 census) | ||||||||||||||
| • Density | 0.1966/km2 (0.5093/sq mi) | ||||||||||||||
| Postcode(s) | 4718 | ||||||||||||||
| Area | 427.2 km2 (164.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Banana | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Warnoah is a rural locality in the Shire of Banana, Queensland, Australia. In the 2021 census, Warnoah had a population of 84 people.