Alberta, Queensland
| Alberta Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 24°15′42″S 149°45′56″E / 24.2616°S 149.7655°E | ||||||||||||||
| Population | 36 (2021 census) | ||||||||||||||
| • Density | 0.0934/km2 (0.242/sq mi) | ||||||||||||||
| Postcode(s) | 4702 | ||||||||||||||
| Area | 385.4 km2 (148.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Banana | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Alberta is a rural locality in the Shire of Banana, Queensland, Australia. In the 2021 census, Alberta had a population of 36 people.