Wabern bei Bern railway station
Wabern bei Bern | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station in 2018 before the overhaul, looking to the west from the overbridge | |||||||||||||||
| General information | |||||||||||||||
| Location | Köniz Switzerland | ||||||||||||||
| Coordinates | 46°55′44″N 7°26′46″E / 46.92889°N 7.44611°E | ||||||||||||||
| Elevation | 560 m (1,840 ft) | ||||||||||||||
| Owned by | BLS AG | ||||||||||||||
| Line(s) | Gürbetal line | ||||||||||||||
| Distance | 6.6 km (4.1 mi) from Bern | ||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Train operators | BLS AG | ||||||||||||||
| Connections |
| ||||||||||||||
| Construction | |||||||||||||||
| Parking | None available | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 8507078 (WBB) | ||||||||||||||
| Fare zone | 101 (Libero) | ||||||||||||||
| Passengers | |||||||||||||||
| 2023 | 1'600 per weekday (BLS) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Wabern bei Bern railway station is a railway station in the Swiss canton of Bern and municipality of Köniz. It serves, and derives its name from, the village of Wabern bei Bern, in reality a suburb of the city of Bern. The station is on the Gürbetal line and is operated by BLS AG.
Wabern bei Bern station is adjacent to the lower station of the Gurtenbahn, a funicular that provides access to the summit of the Gurten, as well as to the Gurtenbahn stop on Bern tramway route 9.
The station has a two side platforms, flanked on each side by running lines. The platforms are accessed by a staircases from the overbridge carrying the access road to the Gurtenbahn, and by a subway from the station buildings, which lie on the northern side of the line.