Münchenbuchsee railway station
Münchenbuchsee | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2018 | |||||||||||||||
| General information | |||||||||||||||
| Location | Münchenbuchsee Switzerland | ||||||||||||||
| Coordinates | 47°1′16.932″N 7°27′7.016″E / 47.02137000°N 7.45194889°E | ||||||||||||||
| Elevation | 554 m (1,818 ft) | ||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||
| Line(s) | Biel/Bienne–Bern line | ||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Train operators | BLS AG | ||||||||||||||
| Connections | RBS bus line | ||||||||||||||
| Construction | |||||||||||||||
| Parking | Yes (87 spaces) | ||||||||||||||
| Bicycle facilities | Yes (232 spaces) | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 8504411 (MUEB) | ||||||||||||||
| Fare zone | 114 (Libero) | ||||||||||||||
| Passengers | |||||||||||||||
| 2023 | 4'200 per weekday (BLS) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Münchenbuchsee railway station (German: Bahnhof Münchenbuchsee) is a railway station in the municipality of Münchenbuchsee, in the Swiss canton of Bern. It is an intermediate stop on the standard gauge Biel/Bienne–Bern line of Swiss Federal Railways.