Vitosha Metro Station
Vitosha Витоша | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | 1407 Hladilnika, Sofia | ||||||||||
| Coordinates | 42°39′29″N 23°18′58.5″E / 42.65806°N 23.316250°E | ||||||||||
| Owned by | Sofia Municipality | ||||||||||
| Operated by | Metropoliten JSC | ||||||||||
| Platforms | side | ||||||||||
| Tracks | 2 | ||||||||||
| Bus routes | 9 | ||||||||||
| Connections | |||||||||||
| 10, 15 | |||||||||||
| 64, 66, 68, 73, 83, 88, 98, X9, 120 | |||||||||||
| Construction | |||||||||||
| Structure type | sub-surface | ||||||||||
| Platform levels | 2 | ||||||||||
| Parking | no | ||||||||||
| Bicycle facilities | yes | ||||||||||
| Accessible | Yes | ||||||||||
| Architect | Irena Delripanska | ||||||||||
| Other information | |||||||||||
| Status | Staffed | ||||||||||
| Station code | 2975; 2976 | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | 20 July 2016 | ||||||||||
| Passengers | |||||||||||
| 2020 | 570,000 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Vitosha Metro Station (Bulgarian: Метростанция „Витоша“) is a station on the Sofia Metro in Bulgaria, named after Vitosha mountain. It opened on 20 July 2016.