Vangaon railway station
| Mumbai Suburban Railway station | |||||||||||
| General information | |||||||||||
| Location | Vangaon | ||||||||||
| Coordinates | 19°52′00″N 72°45′00″E / 19.866667°N 72.75°E | ||||||||||
| Elevation | 8.900 metres (29.20 ft) | ||||||||||
| Owned by | Ministry of Railways, Indian Railways | ||||||||||
| Line(s) | Western Line | ||||||||||
| Platforms | 3 | ||||||||||
| Tracks | 4 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard on-ground station | ||||||||||
| Other information | |||||||||||
| Status | Active | ||||||||||
| Station code | VGN | ||||||||||
| Fare zone | Western Railways | ||||||||||
| History | |||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Vangaon is a railway station on the Western line of the Mumbai Suburban Railway network. It is the second last station on the Western Suburban Line, before Dahanu Rd, the northern terminus.