Ushihama Station
JC56 Ushihama Station 牛浜駅 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ushihama Station in May 2013 | ||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||
| Location | 126 Ushihama, Fussa-shi, Tokyo 197-0024 Japan | |||||||||||||||||||||||
| Coordinates | 35°44′05″N 139°20′01″E / 35.7348°N 139.3335°E | |||||||||||||||||||||||
| Operated by | JR East | |||||||||||||||||||||||
| Line(s) | JC Ōme Line | |||||||||||||||||||||||
| Distance | 8.6 from Tachikawa | |||||||||||||||||||||||
| Platforms | 1 island platform | |||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||
| Status | Staffed | |||||||||||||||||||||||
| Website | Official website | |||||||||||||||||||||||
| History | ||||||||||||||||||||||||
| Opened | 1 March 1943 | |||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||
| FY2019 | 4,475 | |||||||||||||||||||||||
| Services | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Ushihama Station (牛浜駅, Ushihama-eki) is a passenger railway station located in the city of Fussa, Tokyo, Japan, operated by East Japan Railway Company (JR East).